
Basic information
- Patryk Napiorkowski
- Nationality: Poland
- Date of birth: 13.12.1995
- Height / Weight: 201cm / 93kg
- Position: Opposite
- Attack / Block: 365cm / 332cm
- Dominant hand: Right
Career
Season | Club | Country |
---|---|---|
2020-2021 | Biogas Volley Nafels | CHE1 |
2019-2020 | KPS Siedlce | POL2 |
2018-2019 | UKS Mickiewicz Kluczbork | POL2 |
2017-2018 | APP Krispol Wrzesnia | POL2 |
2016-2017 | Victoria PWSZ Walbrzych | POL2 |
2015-2016 | AZS Stal Nysa | POL2 |
2014-2015 | AZS Czestochowa | POL1,Y |
2013-2014 | Indykpol AZS Olsztyn | POL1,Y |
2011-2014 | UKS Chemik Olsztyn | POLY |
2005-2011 | Salos Ostroda | POLY |
1-Highest division | 2-Second division | 3-Third division | Y-Youth championships
Achievements
- 3rd place in the Polish 1. Liga (2017-2018)
- 1st place in the Polish University Championship (2015-2016)
Poland National Team U-20 (2014)
Video
Season 2019-2020Season 2018-2019Season 2017-2018Season 2016-2017