
Basic information
- Jakub Macyra
- Nationality: Poland
- Date of birth: 22.07.1995
- Height / Weight: 202cm / 100kg
- Position: Middle blocker
- Attack / Block: 360cm / 330cm
- Dominant hand: Right
Career
Season | Club | Country |
---|---|---|
2019-2021 | AZS AGH Krakow | POL2 |
2018-2019 | MKS Slepsk Suwalki | POL2 |
2017-2018 | Energa Net Ostroleka | POL3 |
2016-2017 | AZS UWM Olsztyn | POL3 |
2015-2016 | AZS Stal Nysa | POL2 |
2014-2015 | AZS Czestochowa | POL1,Y |
1-Highest division | 2-Second division | 3-Third division | Y-Youth championships
Achievements
- 1st place in the Polish 1. Liga (2018-2019)
Promotion to the Polish PlusLiga (2018-2019) Poland National Team U-20 (2014)